MacDonalds of Prince Edward Island part II
![]() | This is a WORK IN PROGRESS. EVERYTHING is subject to CHANGE. These are meant to be a guide only. The MacDonald pages were updated October 15, 2003. Due to a flood of response (thanks) and an ONGOING e-mail glitch, we were backlogged with e-mail's. There was only one person working on this project in 2003. Please be patient. These pages were in the midst of revision by a fellow researcher. Unfortunately, she chose not to continue. The original html's are back on-line. The zipped files are not ready at this time. Initial deadlines, set the fall of 2002, cannot be met. |
| Family Group | Origin | Emigration | P.E.I. Location | History Room Ref. # | Allisary | Invernesshire | 1772 | St. Andrews | 162611+ |
| Apple Valley | Scotland | 1770's | Pisquid River | 221471+ |
| Arasaig | Arasaig, N.S. | 1848 | Cardigan | 248474+ | Argyle Rear | Isle of Mull | 1833 | Argyle Rear | 102024 |
| Argyleshire | Scotland | unknown | Nine Mile Creek | 134351 |
| Arley | Scotland | early 1800's | Launching | 241742+ |
| Balconie | Scotland | 1830's | Dundas | 241128 |
| Bann | Scotland | 1772 | St. Peters Lake | 232015+ | Bayfield | unknown | early 1820's | Bayfield | 253006+ |
| Bear River | Scotland? | before 1814 | Bear River | 252496+ |
| Belfast | Scotland | early 1800's | Belfast area | 251244 |
| Benbecula | South Uist | after 1829 | Whim Road | 68366 |
| Big Cape | Scotland | late 1700's | Monticello | 244062+ |
| Big Run | South Uist | ca. 1819 | Annandale | 262464+ |
| Black Bush | Scotland | before 1806 | Hermanville | 250001+ |
| Black River | Nova Scotia | late 1860's | Brackley area | 44344 |
| Blue | Scotland | before 1798 | Naufrage | 244502+ | Bornish | South Uist | 1772 | Pisquid | 223230+ | Brackley | Isle of Mull | before 1874 | Brackley area | 252568 |
| Brae | Scotland | 1840's | Canoe Cove | 247547 | Brae-Derby | Scotland | before 1823 | Brae | 265766+ |
| Burnt Point | South Uist | 1802 | Georgetown Royalty | 226083+ | Cable Head | South Uist | 1790 | Cable Head | 252543+ | Caledonia | Isle of Skye | 1860 | Caledonia | 251238 | Camasumary | Isle of Skye | after 1823 | Ebenezer | 245185 | Cape Spry | Scotland | late 1700's | Spry Point | 242347+ | Cardigan River | Isle of Uist | before 1841 | Cardigan River | 252502+ |
| Clear Springs | South Uist | before 1812 | Clear Springs | 249998+ | Clermont | Uist | 1792 | Clermont | 172510+ | Colonsay | Argyleshire | 1820's | Rice Point | 247614 | Constable | Scotland | before 1808 | Chepstow | 252992+ | Corker | Cape Breton | 1860's | Souris area | 225641+ |
| Darnley | Isle of Skye | mid 1800's | Darnley | 253188 |
| Doctor's | Invernesshire | 1772 | Tracadie | 223103+ | Donald's | South Uist | 1772 | Clear Springs | 198707+ | Dumfries | Dumfriesshire | 1860's | Blackett's Creek | 146561 | Dunholm | Isle of Skye | 1803 | Pinette | 252172 | Dunvegan | Invernesshire | 1830 | Little Sands | 90475 | Durell | Scotland | late 1700's | Durell Point | 242767+ | East Lake | Scotland | 1805 | East Lake | 114580+ | Ferry Road | Scotland | 1809 | York Point | 164731 | Garrahilia | South Uist | ca. 1772 | Maple Hill | 154859+ | Gernish | Scotland | 1784 | St. Margarets | 161952+ | Glasgow | Glasgow | 1850's | St. Eleanors | 248193 | Glasgow Road | Scotland | before 1842 | Wheatley River | 260163 | Glashhein | Scotland | before 1830 | Pinette | 267764 | Glasnu | Isle of Skye | 1850's | Forest Hill | 241119 | Glenaladale | Invernesshire | 1772 | Tracadie | 101398+ | Glenholm | Perthshire | 1820's | Marshfield | 245887 |
| Glenmore | Isle of Skye | 1840 | Hopedale | 253388 | Grand River | Scotland | 1790 | Grand River | 250052+ | Green Hill | Scotland | after 1828 | St. Georges area | 265518+ | Hampton | Scotland | 1820's? | West River | 240317 | Head Montague | Scotland | mid 1830's? | Head of Montague | 257482 |
| Highfield | Scotland | ca. 1806 | Winsloe area | 258419 |
| Hopedale | Isle of Skye | late 1830's? | Hopedale Road | 249701 | Ian Mor | Invernesshire | mid 1780's | West River | 141085+ | Ian Ogg | Invernesshire | 1772 | Tracadie | 144800+ | Idrigle | Isle of Skye | 1835 | Johnstones Road | 225150 |
| Inverness | Inverness | 1837 | Rose Valley | 265450 |
| Iris | Argyleshsire | early 1800's | Iris | 150934 | Keppoch | Scotland | ca. 1804 | Keppoch | 51945+ | Kilmaluag | Isle of Skye | 1840's | O'Leary | 248304 | Kingsboro | Perthshire | 1805 | Kingsboro | 155319 | Kinloch | Isle of Skye | 1803 | Kinloch | 247094 |
| Lakeville | South Uist | 1790 | Lakeville | 183688+ |
| Lanarkshire | Glasgow | before 1863 | Cornwall area | 252566 |
| Launching | Scotland | 1818 | Launching | 242624+ |
| Launching Place | Scotland | 1800's | Launching | 223149+ | Little Donald's | Scotland | unknown | Souris | 168032+ |
| Loddy | Morarshire | 1790 | Tracadie area | 252580+ | Long Point | Scotland | 1882 | Rockbarra | 252477+ |
| Lorne Valley | Isle of Skye | 1835 | Lorne Valley | 90948 | Lot 9 | Scotland | 1800's | West Point | 244582 |
| Lot 10 | Scotland or C.B. | ca. 1818 | Lot 10 area | 256666 |
| Lot 11 | Scotland | 1830's | Kildare | 226106 |
| Lot 14 | Scotland | ca. 1800 | Grand River | 265565+ | Lot 46 | Scotland | 1790's? | Bayfield | 18788+ |
| Lot 59 | St. John's, NF | 1835 | Lot 59 | 19253 |
| Marshfield | Perthshire | ca. 1808 | Marshfield | 252573 |
| Mary | Scotland | 1858 | Springton area | 252553 | Mash | unknown | early 1800's | South Lake | 113896+ |
| McRorie | Scotland | late 1700's | Little Pond | 242812+ |
| Mill Valley | Scotland | late 1700's | Kelvin Grove area | 172205+ |
| Millcove | Uist | early 1800's | Millcove | 168379+ |
| Milo | Scotland | 1820's | West River | 90052 |
| Miroginish | Pictou area, N.S. | 1839 | Crapaud | 252431 |
| Monticello | Scotland | late 1700's | Monticello | 241136+ |
| Mor | Invernesshire | 1790's | East Point | 128316+ |
| Morar | Invernesshire | after 1792+ | Lot 47 | 145183 |
| Mount Hope | Scotland | before 1844 | Mount Hope area | 249966 |
| Mull | Isle of Mull | after 1811 | Murray Harbour | 248662 |
| Musical | Isle of Skye | 1838 | Bellevue | 247613 |
| Naufrage | Scotland | late 1700's | Naufrage | 243960+ |
| Neil's | Uist | before 1822 | Norris Pond | 77567+ |
| New Glasgow | Isle of Skye | late 1860's? | New Glasgow | 251564 |
| New Perth | Scotland | 1816 | New Perth | 247128 |
| Officer's | Lochabar | 1772 | St. Peters Lake | 111052+ |
| Orwell | South Uist | 1772 | Tracadie | 166652+ |
| Panmure | Invernesshire | 1805 | Panmure Island | 167529+ |
| Perth | Perth, Perthshire | before 1782 | Naufrage | 251259+ |
| Point Prim | Isle of Mull | 1803 | Point Prim | 112074 |
| Portree | Isle of Skye | 1840 | Hartsville area | 252561 |
| Raonual Saor | Cape Breton | 1850's | unknown | 252275+ |
| Red House | Scotland | early 1800's | Red House | 243647 |
| Rhetland | Invernesshire | before 1792 | Bothwell | 171417+ | Ridge | Cape Breton | late 1800's? | Waterford | 252255+ |
| Ripper | Nova Scotia | after 1858 | Dundee | 28645+ |
| Rockbarra | Scotland | late 1790's | Rockbarra | 42061+ |
| Roseberry | Isle of Mull | 1803 | Roseberry | 249751 |
| Sailor | Nova Scotia | mid 1850's | Annandale | 158303 |
| Sawyer | Scotland | late 1700's | Mount Stewart | 39531+ |
| Scorr | Isle of Skye | 1841 | Johnston's River | 246129 |
| Scotchfort | Invernesshire | 1772 | Glenroy | 167507+ |
| Second Creek | Scotland | ca. 1800? | Cherry Valley | 251254+ |
| Seven Mile Bay | Scotland | early 1800's | North Carleton | 247873+ |
| Shamrock | Isle of Skye | 1841 | Shamrock | 257785 |
| Short Point | unknown | unknown | Monticello | 223288+ |
| Souris | South Uist | 1791 | Head of Hillsborough | 252863+ |
| Spreck | Scotland | 1841 | Valleyfield | 247692 |
| Springfield | Scotland | early 1800's | Springfield | 186182 |
| Springton | Isle of Skye | ca. 1820 | Springton | 253358 | Spry Cove | Scotland | late 1790's | Little Pond | 115534+ |
| Stanchel | Isle of Skye | 1832 | Stanchel | 40307 |
| Strathalbyn | Isle of Skye | 1830's? | Springton area | 252374 |
| Strong | Isle of Skye | 1829 | Dundas/Albion Cross | 252227 |
| Sword | Isle of Skye | 1829 | Orwell Head | 249972 |
| Tailor | unknown | 1830's? | White Sands | 249400 |
| Tallanatain | Isle of Skye | 1858 | Caledonia | 27548 |
| Teacher | Isle of Skye | early 1830's | Murray Harbour Rd | 248610 | Tracadie | South Uist | 1772 | Tracadie | 166636+ |
| Tulloch | Scotland | 1830's | Black Bush | 72370+ | Tyholland | Monaghan, Eire | late 1830's | Kelly's Cross | 162720+ |
| Tyrone | Tyrone, Ireland | before 1860 | Primrose area | 252528 |
| Uigg | Isle of Skye | 1829 | Uigg | 252575 |
| Ungary | Invernesshire | 1772 | Tracadie | 242205+ |
| Valleyfield | Isle of Skye | 1840 | Valleyfield | 90064 |
| War Uig | Isle of Skye | before 1844 | Hartsville | 245009 |
| W. East Lake | Scotland | ca. 1811 | East Lake | 114494+ |
| W. Lake Ainslie | Isle of Uist | late 1700's | eastern P.E.I. | 103419+ |
| Wheatley River | unknown | before 1829 | Wheatley River | 151001 |
| Woodbrook | Yarmouth, N.S. | 1817 | Woodbrook | 247929 |
![]() Mary Ellen Phoenix (MacDonald) Fisher (1882-1951) was born at South Lake, P.E.I. She was a Homemaker and a Rhetland MacDonald. She received her unique name through a shipwreck. On Sept. 12, 1882, a British warship, the HMS Phoenix was wrecked at East Point, P.E.I., with no loss of life. The ships surgeon was asked to attend to her mother Ellen (nee Beaton) who was a descendant of the Kingsboro and Morar MacDonald's in childbirth. Mary Ellen was brought safely into the world on September 13 and about a month later on October 15, was christened at the St. Columba Parish. She resided in Bothwell, P.E.I. and her six children too were born at home. She died at Souris, P.E.I. and was interred at Fairfield, P.E.I. in the St. Columba Roman Catholic Cemetery. |
Click on the Additional Families Page.
Copyright